Description
Specification:
|
|||
Model | 4×40 | Model | 8×60 |
CCD Type | 1/3" CCD | CCD Type | 1/3" CCD |
Objective Diameter | 40mm | Objective Diameter | 60mm |
Infrared Wavelength | 850nm | Infrared Wavelength | 850nm |
Total Pixels | Photo: 2048×1536 Video: 752 x 528 |
Total Pixels | Photo: 2048×1536 Video: 752 x 528 |
Minimum Illumination | Color: 0.1Lux(F1.2, 50IRE,AGC ON); Black&White: 0.01Lux((F1.2,50IRE,AGC ON) | Minimum Illumination | Color: 0.1Lux(F1.2, 50IRE,AGC ON); Black&White: 0.01Lux((F1.2,50IRE,AGC ON) |
SD Memory Card | Highest support 16GB | SD Memory Card | Highest support 16GB |
Field Of View | 16° | Field Of View | 13° |
Exit Pupil Distance | 12MM | Exit Pupil Distance | 12MM |
Viewing Distance | Daytime 400m, Night 260m | Viewing Distance | Daytime 700m, Night 400m |
Infrared Power | 0.5mW | Infrared Power | 0.5mW |
Diopter | -4~+4 | Diopter | -4~+4 |
Infrared Distance | 80-100m | Infrared Distance | 80-100m |
White Balance | Automatic | White Balance | Automatic |
Focal Length | 1.8m | Focal Length | 1.0m |
Day/Night Conversion | Automatic | Day/Night Conversion | Automatic |
Video Output | TV | Video Output | TV |
Power Supply | 3 x 3v CR123A Li battery, ≥3h | Power Supply | 3 x 3v CR123A Li battery |
Working Temperature | -20~60℃ | Working Temperature | -20~60℃ |
Dimension | 185 x 83 x 58mm | Dimension | 260 x 100 x 65mm |
Weight | 370g | Weight | 630g |
Package Included:
1 x Digital Night Vision Telescope
1 x Pouch
1 x User Manual
1 x Accessories